At the top of this post, you'll find a handy tool that allows you to convert numbers from English to Gujarati, displaying both the numeric and word forms in the Indian numbering system. This guide will help you understand the theory behind these conversions and how you can perform them manually.
Numbers are fundamental in everyday life, and they can be represented in various numeral systems. This guide focuses on converting English numbers to Gujarati numbers, particularly in the context of the Indian numbering system, which includes units like lakh (લાખ) and crore (કરોડ).
English numbers are typically written using the Arabic numeral system. This system is used globally for most practical applications, including finance, education, and technology.
Example: 345,000 means three hundred forty-five thousand.
Gujarati numbers follow the Devanagari script, which is used in many Indian languages. The Indian numbering system also introduces units like lakh (100,000) and crore (10,000,000), which are commonly used in India.
Example: ૩૪૫૦૦૦ means ત્રણ લાખ પાંચોઅસિ હજાર.
Our conversion tool allows you to enter an English number and get the equivalent in Gujarati, both in numeric and word form. This is particularly useful for writing cheques, financial documents, and enhancing readability in multilingual contexts.
Go to Tool to convertTo convert an English number to Gujarati word form, translate each digit and the unit (thousand, lakh, crore) into Gujarati.
Example: Convert 1234567 to Gujarati words:
૧૨,૩૪,૫૬૭ means બાર લાખ ચોત્રીસ હજાર પાંચસો સડસઠ
Numerals | Cardinal numbers | Ordinal numbers |
---|---|---|
0 (૦) | શૂન્ય (śūnya) | |
1 (૧) | એક (ek) | પ્રથમ (pe'rethem) |
2 (૨) | બે (be) | બીજું (beījeum) |
3 (૩) | ત્રણ (tra) | ત્રીજા (te'reījeā) |
4 (૪) | ચાર (chār) | ચોથા (cheotheā) |
5 (૫) | પાંચ (pāṅch) | પાંચમાં (peāmechemeām) |
6 (૬) | છ (chha) | છઠ્ઠા (chheṭhe'ṭheā) |
7 (૭) | સાત (sāt) | સાતમાં (seātemeām) |
8 (૮) | આઠ (āṭh) | આઠમાં (āṭhemeām) |
9 (૯) | નવ (nav) | નવમાં (nevemeām) |
10 (૧૦) | દસ (das) | દસમાં (desemeām) |
11 (૧૧) | અગિયાર (agiyār) | અગિયારમાં (agueiyeāremeām) |
12 (૧૨) | બાર (bār) | બારમાં (beāremeām) |
13 (૧૩) | તેર (tēr) | તેરમાં (teeremeām) |
14 (૧૪) | ચૌદ (chaud) | ચૌદમો (caudamō) |
15 (૧૫) | પંદર (paṃdar) | પંદરમી (pandaramī) |
16 (૧૬) | સોળ (soļ) | સોળમા (sōḷamā) |
17 (૧૭) | સત્તર (sattar) | સત્તરમી (sattaramī) |
18 (૧૮) | અઢાર (aḑhār) | અઢારમું (aḍhāramuṁ) |
19 (૧૯) | ઓગણિસ (ogaņis) | ઓગણીસમી (ōgaṇīsamī) |
20 (૨૦) | વીસ (vīs) | વીસમી (vīsamī) |
21 (૨૧) | એકવીસ (ēkavīs) | એકવીસ (ēkavīsa) |
22 (૨૨) | બાવીસ (bāvīs) | |
23 (૨૩) | તેવીસ (tēvīs) | |
24 (૨૪) | ચોવીસ (chōvīs) | |
25 (૨૫) | પચ્ચીસ (pachchīs) | |
26 (૨૬) | છવીસ (chhavīs) | |
27 (૨૭) | સત્તાવીસ (sattāvīs) | |
28 (૨૮) | અઠ્ઠાવીસ (aṭhṭhāvīs) | |
29 (૨૯) | ઓગણત્રીસ (ōgaṇatrīs) | |
30 (૩૦) | ત્રીસ (trīs) | |
31 (૩૧) | એકત્રીસ (ēkatrīs) | |
32 (૩૨) | બત્રીસ (batrīs) | |
33 (૩૩) | તેત્રીસ (tētrīs) | |
34 (૩૪) | ચોત્રીસ (chōtrīs) | |
35 (૩૫) | પાંત્રીસ (pāntrīs) | |
36 (૩૬) | છત્રીસ (chhatrīs) | |
37 (૩૭) | સડત્રીસ (saḍatrīs) | |
38 (૩૮) | અડત્રીસ (aḍatrīs) | |
39 (૩૯) | ઓગણચાલીસ (ōgaṇachālīs) | |
40 (૪૦) | ચાલીસ (chālīs) | |
41 (૪૧) | એકતાલીસ (ēkatālīs) | |
42 (૪૨) | બેતાલીસ (betālīs) | |
43 (૪૩) | ત્રેતાલીસ (tretālīs) | |
44 (૪૪) | ચુંમાલીસ (chun̄mālīs) | |
45 (૪૫) | પિસ્તાલીસ (pistālīs) | |
46 (૪૬) | છેતાલીસ (chhetālīs) | |
47 (૪૭) | સુડતાલીસ (suḍatālīs) | |
48 (૪૮) | અડતાલીસ (aḍatālīs) | |
49 (૪૯) | ઓગણપચાસ (ogaṇapachās) | |
50 (૫૦) | પચાસ (pachās) | |
51 (૫૧) | એકાવન (ekāvan) | |
52 (૫૨) | બાવન (bāvan) | |
53 (૫૩) | ત્રેપન (trepan) | |
54 (૫૪) | ચોપન (chopan) | |
55 (૫૫) | પંચાવન (pan̄chāvan) | |
56 (૫૬) | છપ્પન (chhappan) | |
57 (૫૭) | સત્તાવન (sattāvan) | |
58 (૫૮) | અઠ્ઠાવન (aṭhṭhāvan) | |
59 (૫૯) | ઓગણસાઠ (ogaṇasāṭh) | |
60 (૬૦) | સાઈઠ (sāīṭh) | |
61 (૬૧) | એકસઠ (ekasaṭh) | |
62 (૬૨) | બાસઠ (bāsaṭh) | |
63 (૬૩) | ત્રેસઠ (tresaṭh) | |
64 (૬૪) | ચોસઠ (chosaṭh) | |
65 (૬૫) | પાંસઠ (pān̄saṭh) | |
66 (૬૬) | છાસઠ (chhāsaṭh) | |
67 (૬૭) | સડસઠ (saḍasaṭh) | |
68 (૬૮) | અડસઠ (aḍasaṭh) | |
69 (૬૯) | અગણોસિત્તેર (agaṇositter) | |
70 (૭૦) | સિત્તેર (sitter) | |
71 (૭૧) | એકોતેર (ekoter) | |
72 (૭૨) | બોતેર (boter) | |
73 (૭૩) | તોતેર (toter) | |
74 (૭૪) | ચુમોતેર (chumoter) | |
75 (૭૫) | પંચોતેર (pan̄choter) | |
76 (૭૬) | છોતેર (chhoter) | |
77 (૭૭) | સિત્યોતેર (sityoter) | |
78 (૭૮) | ઇઠ્યોતેર (iṭhyoter) | |
79 (૭૯) | ઓગણાએંસી (ogaṇāen̄sī) | |
80 (૮૦) | એંસી (en̄sī) | |
81 (૮૧) | એક્યાસી (ekyāsī) | |
82 (૮૨) | બ્યાસી (byāsī) | |
83 (૮૩) | ત્યાસી (tyāsī) | |
84 (૮૪) | ચોર્યાસી (choryāsī) | |
85 (૮૫) | પંચાસી (pn̄chāsī) | |
86 (૮૬) | છ્યાસી (chhyāsī) | |
87 (૮૭) | સિત્યાસી (sityāsī) | |
88 (૮૮) | ઈઠ્યાસી (īṭhyāsī) | |
89 (૮૯) | નેવ્યાસી (nevyāsī) | |
90 (૯૦) | નેવું (nevun̄) | |
91 (૯૧) | એકાણું (ekāṇun̄) | |
92 (૯૨) | બાણું (bāṇun̄) | |
93 (૯૩) | ત્રાણું (trāṇun̄) | |
94 (૯૪) | ચોરાણું (chorāṇun̄) | |
95 (૯૫) | પંચાણું (pan̄chāṇun̄) | |
96 (૯૬) | છન્નું (chhannun̄) | |
97 (૯૭) | સત્તાણું (sattāṇun̄) | |
98 (૯૮) | અઠ્ઠાણું (aṭhṭhāṇun̄) | |
99 (૯૯) | નવ્વાણું (navvāṇun̄) | |
100 (૧૦૦) | સો (sō) | |
1,000 (૧,૦૦૦) | હજાર (hajār) | |
100,000 (૧,૦૦,૦૦૦) | લાખ (lākh) | |
1 million (૧૦,૦૦,૦૦૦) | દસ લાખ (das lākh) | |
10 million (૧,૦૦,૦૦,૦૦૦) | કરોડ઼ (karōṛ) |
In finance, especially while writing cheques and financial documents, it's crucial to have the number in words to avoid fraud and ensure clarity. The conversion tool helps in accurately writing amounts in Gujarati words.
Understanding and converting numbers between English and Gujarati is essential in educational contexts, especially for students learning both languages.
In official documents, having numbers in both numeric and word form ensures better readability and accuracy. This is particularly useful in government, legal, and administrative documents.
Mastering the conversion of numbers from English to Gujarati, both in numeric and word forms, is a valuable skill. This comprehensive guide, along with the provided tool, will help you perform these conversions effortlessly, whether for academic, professional, or personal purposes. Embrace this knowledge to enhance your proficiency in handling numerical data in a multilingual environment.